| Due Date | Report/Description | To: | CC: |
| Apr 30 |
Chapter Officer Listing for 2011-2012 |
IIA HQ | DR/DA |
| The 10 of each month | Chapter Achievement Program (CAP) | IIA HQ | DR/DA |
| July 31 | Chapter Self-Assessment Report - This report has been discontinued. | IIA HQ | DR/DA |
| Aug 31 | Annual Report of Income and Expenses- Complete and have an independent review of the Annual Report of Income and Expenses. This is a prerequisite for receiving your chapter allotment. Leaders should consider the suggestions regarding internal control of chapter finances. Suggested Template for Review of Chapter Financial Records | IIA HQ | DR/DA |
| Aug 31 | Long Range Plan | DR/DA | |
| Aug 31 | Chapter Goals and Objectives - | DR/DA | |
| Aug 31 | Membership Recruitment and Retention Plan | Mem | DR/DA |
| Sept 30 | Budget | DR/DA | |
| Sept 30 | Chapter Program | DR/DA | |
| Sept 30 | Chapter Planning Checklist | IIA HQ | DR/DA |
| Oct 15 | IRS | DR/DA | |
| Oct 15 | Annual Chapter Giving Pledge Form | IIA HQ | DR/DA |
| Nov 30 | District Representative Assessment | IIA HQ | |
| Nov 30 | DR/DA | ||
| Jan 31 | 1099-Misc Form (US only) Due to IRS | IRS | DR/DA |
| Mar 1 | To provide input on research topics of interest to the internal audit profession. The Research Foundation will use this information in the process of developing requests for proposal on priority research topics each year. This survey will be sent by the Research Foundation in February. | IIARF | N/A |
| Mar 31 | Chapter Maturity Model (CMM) - A tool designed to help chapter leaders perform an assessment of different attributes in the areas of communication, governance, membership, promoting the profession, and service to members. | IIA HQ | DR/DA |
| Apr 30 | District Representative Assessment | IIA HQ | |
| Apr 30 |
Chapter Officer Listing for 2012-2013 |
IIA HQ | DR/DA |