Junta de Oficiales y Directores 2010 - 2011
Contact: Yadira C. Magruder |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | POSITION | MEMBER NUMBER | E-MAILS | CONTACT INFORMATION | WORKPLACE ADDRESS | |
Carlos E. Huertas Pizarro | President | 54694 | Office. 787-622-3575 x 2414 Fax. 787-758-1230 Cell. 787-402-0025 Res. 787-272-2736 | Cooperativa de Seguros Múltiples PO Box 363846 San Juan, PR 00936-3846 | ||
Juan Lorenzo Martinez | Elect President | 1291419 |
| Office 787-272-0990 Fax 787-272-0515 | LJMA Learning center Corp. Suite 202Montehiedra Cinema Building 9410 Ave. Los Romeros San Juan, PR 00926 | |
Néstor Kercadó | Outgoing President | 1262203 | Office. 787-771-5025 Fax. 787-765-0033 Cell. 787-375-3955 | Kercadó Estrada & Co. 239 Arterial Hostos Capital Center Sur, Suite 903 San Juan, PR 00918 | ||
Daniel Redón | Vice-President | 1175874 | Office. 787-360-8278 x. 8494/8928 Cell.787-757-2626 | Municipio de Carolina Oficina de Auditoría Interna Casa Alcaldía Apartado 8, Carolina PR 00986-0008 | ||
Yadira C. Magruder Aponte | Secretary | 1330574 | ymagruder@hotmail.com | Office 787-722-2525 | Banco Gubernamental de Fomento PO Box 42001 San Juan, PR 00940-2001 | |
Evelyn M. Jiménez García | Treasurer | 1286425 | ejimenez@upr.edu | Office 787-758-3350 x 2410 Fax 787-765-8594 Cell.787-717-9210 | Board of Trustees- University of Puerto Rico PO Box 22409, San Juan, PR 00931 | |
Carmelo Echevarría Zayas | Assistant Treasurer | 1250672 | Office. 787-767-2929 x 3259 Cell. 787-568-2721 | Departamento de Salud PO Box 70184 San Juan, PR 00936-8184 | ||
Ángel M. Oliveras | Director of the Membership Committee | 1142473 | Office. 787-720-4040 x 1000 Cell. 787-501-9875 | Municipio de Guaynabo Oficina de Auditoría Interna PO Box 7885 Guaynabo, PR 00970 | ||
Sylvia M Boscio Vargas | Assistant Secretary | 1427038 | Office. 787-721-2400 x 3031 Fax. 787-289-1729 Cell. 787-529-2126 | Compañía de Turismo Oficina de Auditoría Interna PO Box 9023960 San Juan, PR 00902-3960 | ||
Edwin González | Director of the Academic Relations Committee | 985335 | Cell. 787-612-3539 | Universidad Interamericana de Bayamón 500 Carretera Dr. John Will Harris Bayamón, PR 00957-6257 | ||
Ramón Gil Romero | Director of the Membership Committee | 1142477 | Cell. 787-597-3613 | Municipio de Guaynabo Oficina de Auditoría Interna PO Box 7885 Guaynabo, PR 0097 | ||
George Zambrana | Director of Relations with the Industry and Business | 1103272 | Cell.787-636-6248 | Banco de Desarrollo Económico Oficina de Auditoría Interna PO Box. 2134 San Juan, PR 0092-2134 | ||
Diana M. Claudio Sauri | Director | 1180281 | Office. 787-653-8833 x 2700 Cell. 787-944-4703 | Municipio de Caguas Oficina de Auditoría Interna Apartado 907 Caguas, PR 00726-0907 | ||
Lola Vargas | Director | 1140961 | Office. 787-447-6101 | ISACA PO Box 191450 San Juan, PR 00919-1450 | ||
Carlos Garcia Rosado | Director | 990415 | Office. 787-720-4040 x 1200 Cell. 787-218-6488 | Municipio de Guaynabo PO Box 7885 Guyanabo, PR 00970 | ||
David Ortega Delgado | Director | 1406897 | Office. 787-724-0700 x 4378 Fax 787-722-2654 | Instituto de Cultura Apartado 9024184 San Juan, PR. 00902-4184 | ||
Freddie Ayuso Rosa | Director | 1469042 | Office. 787-620-2277 x 2267 Fax. 787-620-3731 | Autoridad de Acueductos y Alcantarillado PO Box 7066 San Juan, PR 00916-7066 | ||
Betzaida Solano | Auditor | 1076937 | Office. 787-786-7117 Cell. 787-459-6989 Res 787-732-3526 | Municipio de Bayamón Oficina Auditoría Interna Po Box 1588 Bayamón, PR 00960 | ||
María A. Samó | Director | 1250695 | Office. 787-767-2929 x 3259 Cell. 787-783-7231 | Departamento de Salud PO Box 70184 San Juan, PR 00936-8184 | ||
Heriberto Crespo | CIA Coordinator | 1048067 | Cell. 787-405-4662 | Mapfre Calle Chardón Hato Rey, PR 00936 | ||
Roberto Antonetti López | Director | 1262203 | Cell. 787-347-6391 Fax. 787-765-6971 | Antonetti & Associates Colorado 1651 San Juan, PR 00926 | ||
|
All contents of this Web site, except where expressly stated, are the copyrighted property of this IIA affiliate.
|
||